Legend
| Card Name: |
| Jinx - Loose Cannon |
Main Deck
| # in deck: | Card Name: |
| 1 | Jinx - Demolitionist — Chosen Champion |
| 1 | Blood Rush |
| 2 | Cleave |
| 1 | Falling Star |
| 1 | Flash (LGS Play Promo) |
| 1 | Gust |
| 1 | Hard Bargain |
| 3 | Inferna |
| 2 | Kha'Zix - Mutating Horror |
| 3 | Noxus Hopeful |
| 2 | Overzealous Fan |
| 2 | Pyke - Dockside Butcher |
| 1 | Pyke - Dockside Butcher |
| 2 | Ride the Wind |
| 3 | Sharkling |
| 2 | Stacked Deck |
| 1 | Star-Crossed |
| 2 | Switcheroo |
| 1 | Tideturner |
| 3 | Traveling Merchant |
| 2 | Vex - Apathetic |
| 3 | Vi - Destructive |
Battlefields
| # in deck: | Card Name: |
| 1 | Minefield |
| 1 | The Arena's Greatest |
| 1 | Zaun Warrens |
Runes
| # in deck: | Card Name: |
| 6 | Chaos Rune |
| 6 | Fury Rune |
Sideboard
| # in deck: | Card Name: |
| 2 | Brynhir Thundersong |
| 1 | Downwell |
| 1 | Flash (LGS Play Promo) |
| 1 | Hard Bargain |
| 1 | Mindsplitter |
| 1 | Star-Crossed |
| 1 | Thermo Beam |