Legend
| Card Name: |
| Mel - Soul's Reflection |
Main Deck
| # in deck: | Card Name: |
| 1 | Mel - Newly Awakened — Chosen Champion |
| 3 | Applied Researchers |
| 2 | Bellows Breath |
| 2 | Fizz - Trickster |
| 2 | Gust Monk |
| 3 | Ravenbloom Student |
| 3 | Rebuttal |
| 2 | Ride the Wind |
| 2 | Shock Blast |
| 1 | Singularity |
| 2 | Smoke Screen |
| 3 | Stacked Deck |
| 2 | Star-Crossed |
| 3 | Stupefy |
| 2 | Thousand-Tailed Watcher |
| 3 | Traveling Merchant |
| 2 | Up from the Deep |
| 1 | Vex - Apathetic |
| 1 | Zed - Without a Sound |
Battlefields
| # in deck: | Card Name: |
| 1 | Abandoned Hall |
| 1 | Ravenbloom Conservatory |
| 1 | Threshold of the Gray |
Runes
| # in deck: | Card Name: |
| 6 | Chaos Rune |
| 6 | Mind Rune |
Sideboard
| # in deck: | Card Name: |
| 1 | Acceptable Losses |
| 1 | Angler Beast |
| 1 | Gust |
| 2 | Kha'Zix - Mutating Horror |
| 1 | Pickpocket |
| 1 | Shock Blast |
| 1 | Sprite Fountain |
| 2 | Turn to Dust |